What I Run
Here's my current rig. It's built mostly for gaming as most of my work is done on a laptop or in the cloud these days, so it's overkill for most business tasks and even graphic design. It does well with media creation, though I suspect the weakest point in my set up right now is sound, as I don't use a separate sound processing card.
| CPU | Intel i7 860 - 2.8 GHz Quad Core Processor |
| HSF | Cooler Master Hyper 212 Plus |
| RAM | Kingston 4GB (2GB X 2) DDR3 1600MHz 8-8-8 |
| Motherboard | Biostar T5XE CFX-SLI |
| PSU | 1000 Watt (Manufacturer unknown*) |
| GPU | BFG GeForce GTX 260 |
| Drives | A variety of SATA HDs from Western Digital and an old Pioneer DVD RW optical drive* |
| Operating System | Microsoft Windows 7 Ultimate 64-bit |
| Case | An older Cooler Master case with 4 90mm cooling fans and a surprising lack of decorative LEDs. It does have case window on both sides, giving a nice view of the total lack of cable management inside. Blue and brushed aluminum color scheme. |
If you want to see how your rig stacks up against mine, you can compare 3dMark05 benchmarks here. Once I start working on overclocking and optimizing this setup, I'll post more benchmarks.
*If you really want to know specifics on these, email me. I can't imagine why, but whatever floats your boat!

